Match card
Devonport
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Addison Davis (#8) | |||||
2. Aiden Adkins (#13) | 1 | 1 | |||
3. Anthony Sharman (#14) | |||||
4. Ben Sully (#17) | |||||
5. Bradley Menzies (#12) | 1 | ||||
6. Brayden Tomlinson (#3) | |||||
7. Chris Rigby (#18) | |||||
8. Claye Davis (#2) | |||||
9. Daniel Ford (#6) | 1 | 1 | |||
10. Declan Filler (#11) | |||||
11. Derek Henry (#10) | 1 | ||||
12. Harry Pease (#15) | |||||
13. Heath Wainwright (#7) | |||||
14. Hugh Thorp (#1) | |||||
15. Jack Pease (#5) | 1 | ||||
16. JUSTIN BENNETTS (#21) | |||||
17. Mark Wicks (#19) | 1 | ||||
18. Mitchell Thomas (#16) | |||||
19. Simon Cooper (#9) | |||||
20. Tanner Davis | |||||
Smithton
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Aidan Kingston (#15) | |||||
2. ben forsyth (#22) | |||||
3. Ben Gray (#25) | |||||
4. Blake House (#7) | |||||
5. Brodie Jackson (#23) | |||||
6. Cooper Stokes (#20) | |||||
7. Craig Dwyer (#27) | |||||
8. Cruze Gray (#1) | |||||
9. Damien Barker (#28) | |||||
10. Flynn Lester (#9) | |||||
11. Grayson Ollington (#21) | |||||
12. Hunter Dwyer (#19) | |||||
13. Jayden Charles (#1) | |||||
14. Joe Coombs (#18) | |||||
15. John Innes-Smith (#14) | |||||
16. Kanon Lockett (#5) | |||||
17. Kristopher Jenkins (#6) | |||||
18. Logan Poke (#10) | 1 | ||||
19. Max Lester (#8) | |||||
20. Naite Barker (#26) | |||||
21. Nate Kingston (#12) | |||||
22. Nicholas Stokes (#3) | |||||
23. Nigel Kingston (#2) | |||||
24. Ryder House (#16) | |||||
25. Thomas Coombs (#11) | |||||
26. Thornton Bergman (#4) | |||||
27. Tomas Coker (#24) | 1 | ||||
28. William Dixon (#13) | |||||
29. william ettlin (#17) |