Match card
Devonport
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Adam Rouse (#12) | |||||
2. Addison Davis (#15) | |||||
3. Aiden Adkins (#4) | |||||
4. Andre Rataj (#2) | |||||
5. Anthony Sharman (#6) | |||||
6. Ben Sully (#7) | |||||
7. Brayden Tomlinson (#9) | |||||
8. Bruce Pease (#3) | |||||
9. Daniel Ford (#19) | |||||
10. Declan Filler | |||||
11. Derek Henry (#18) | |||||
12. Emerson Davey (#21) | |||||
13. Heath Wainwright (#8) | 1 | ||||
14. Hugh Thorp | |||||
15. Isaac Close (#22) | |||||
16. Jack Pease (#20) | |||||
17. John Perry (#5) | |||||
18. JUSTIN BENNETTS (#1) | |||||
19. Kevin Keep (#17) | |||||
20. Mark Wicks (#11) | |||||
21. Simon Cooper (#13) | |||||
22. Tanner Davis (#16) | |||||
Smithton
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Andrew Hine (#10) | |||||
2. Brodie Jackson (#5) | |||||
3. Clayton House (#11) | |||||
4. Cooper Mallinson (#14) | |||||
5. Cooper Stokes (#4) | |||||
6. Damien Barker (#21) | |||||
7. Darron Charles (#1) | |||||
8. Dylan Jago (#3) | |||||
9. Elliott Mainwaring (#8) | |||||
10. Grayson Ollington (#17) | |||||
11. Henry Johnstone (#18) | 1 | ||||
12. Hunter Innes-Smith (#22) | |||||
13. Isaac Innes-Smith (#6) | |||||
14. Jayden Charles (#2) | 1 | ||||
15. Joe Coombs (#9) | |||||
16. Kade Wooldrage | |||||
17. Kiah House (#12) | |||||
18. Kristopher Jenkins (#15) | |||||
19. Lachlan Charles (#7) | |||||
20. Nicholas Stokes (#23) | |||||
21. Thornton Bergman (#19) | |||||
22. Tomas Coker (#20) | |||||
23. William Dixon (#13) |