2025 Northern Junior Competition · Northern U18 Boys · Round 5
Date & time
Mon 16 Jun 2025 18:00
Venue
Northern Hockey Centre240 St Leonards Rd, St Leonards
Subvenue
NHC2
Umpires
Kurt LintnerMichaela Swindells
Match card
Queechy Penguins
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Campbell Groves | |||||
2. Ciaran McRobbie | 1 | ||||
3. Cody Land (#10) | |||||
4. Cody Rigby (#6) | |||||
5. Daegan Withington | |||||
6. Eli Grant (#3) | |||||
7. Jack (JB) Benjamin (#11) | |||||
8. Jason Kettle (#4) | 1 | ||||
9. Landon Sills (#7) | |||||
10. Stephen Dosado (#8) | |||||
11. Tom Underhill (#9) | |||||
Launceston City
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Aidan Jacobs (#14) | |||||
2. Angus Freeman (#3) | |||||
3. Arb Lockhart (#13) | 1 | ||||
4. Austin Harper (#9) | |||||
5. Damon White (#2) | 3 | ||||
6. Harry Frith (#7) | |||||
7. Hugh Rickerby (#16) | |||||
8. Huon Armstrong | |||||
9. Jack Barns (#1) | |||||
10. Jake Scott (#4) | |||||
11. James van der Aa | |||||
12. Lachlan White (#6) | |||||
13. Miles Chandler (#5) | |||||
14. Oscar Mann (#10) | 1 | ||||
15. Theodore Kay | |||||
16. Thomas Mitchell (#12) |
Other matches between these teams
Round 2
Mon 19 May 2025
18:00
Mon 19 May 2025
18:00
Umpires
Michaela Swindells; Kurt Lintner
Round 8
Mon 28 Jul 2025
18:00
Mon 28 Jul 2025
18:00
Round 10
Mon 11 Aug 2025
18:00
Mon 11 Aug 2025
18:00
Round 12
Mon 25 Aug 2025
18:00
Mon 25 Aug 2025
18:00