2025 Southern Junior Competition · 2025 U14 Boys
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. University Black | 10 | 10 | 0 | 0 | 60 | 5 | 55 | 30 | 100% |
2. OHA | 10 | 7 | 2 | 1 | 30 | 15 | 15 | 23 | 77% |
3. University Red | 10 | 5 | 2 | 3 | 28 | 13 | 15 | 17 | 57% |
4. DiamondBacks | 10 | 4 | 3 | 3 | 28 | 20 | 8 | 15 | 50% |
5. NWG | 11 | 3 | 2 | 6 | 17 | 30 | -13 | 11 | 33% |
6. Canterbury | 11 | 0 | 3 | 8 | 8 | 50 | -42 | 3 | 9% |
7. Derwent | 10 | 0 | 2 | 8 | 1 | 39 | -38 | 2 | 7% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.