2025 Southern Junior Competition · 2025 U14 Boys
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. University Black | 12 | 12 | 0 | 0 | 68 | 8 | 60 | 36 | 100% |
2. OHA | 12 | 7 | 2 | 3 | 30 | 21 | 9 | 23 | 64% |
3. DiamondBacks | 12 | 6 | 3 | 3 | 32 | 21 | 11 | 21 | 58% |
4. University Red | 12 | 6 | 2 | 4 | 32 | 15 | 17 | 20 | 56% |
5. NWG | 12 | 3 | 2 | 7 | 20 | 34 | -14 | 11 | 31% |
6. Derwent | 12 | 1 | 2 | 9 | 6 | 42 | -36 | 5 | 14% |
7. Canterbury | 12 | 0 | 3 | 9 | 8 | 55 | -47 | 3 | 8% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.