Southern Masters 2022/23 · Master's Women 1 · Round 9
Date & time
Wed 14 Dec 2022 18:15
Venue
Tasmanian Hockey Centre
Subvenue
THC 1
Umpires
Harry WinchLouise Sale
Match card
Derwent MW1
Name | Goal | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Aeron Clark | ||||
2. Alice Morgan (#1) | ||||
3. Alyssa Kiernan (#1) | 1 | |||
4. Amy Hodgman (#1) | ||||
5. Breeana Russell (#1) | ||||
6. Claire Saltmarsh (#1) | ||||
7. Courtney Boon (#1) | ||||
8. Gemma Carmichael (#1) | ||||
9. Jane Palfreyman (#1) | 1 | |||
10. Jess Cotton (#1) | ||||
11. Johanna Craw (#1) | ||||
12. Karen Jane Fagg (#1) | ||||
13. Kirby Lovell (#1) | ||||
14. Lucy Elder (#1) | ||||
15. Megan Williams (#1) | ||||
16. Natalie Bester (#1) | ||||
17. Polly Leworthy (#1) | ||||
18. Rebecca Morris (#1) | ||||
19. Sophie Nichols (#1) | ||||
Removed from team | Goal | Green Card | Yellow Card | Red Card |
Amy McShane | ||||
Jane Ansell |
DiamondBacks MW1
Name | Goal | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Amelia Monighan | ||||
2. Angela May (#1) | ||||
3. Belinda Page (#1) | ||||
4. Bernadette Doyle (#1) | ||||
5. Dana McCallum (#1) | ||||
6. Ellen Witte (#1) | ||||
7. Emily Donovan (#1) | 1 | |||
8. Emma McCambridge (#1) | ||||
9. Georgia Hine (#1) | ||||
10. Ilene Carr (#1) | ||||
11. Jackie Ross (#1) | ||||
12. Jennifer Rider (#1) | ||||
13. Katie Court (#1) | ||||
14. Katrina Blaubaum (#1) | ||||
15. Kirstin Palfrey (#1) | ||||
16. Laura Zapotocky (#1) | ||||
17. Lauren Smith (#1) | ||||
18. Linda Clow (#1) | ||||
19. Lucy Knott (#1) | ||||
20. Marcelle Ottaway (#1) | 1 | |||
21. Nanwyn Thomas (#1) | ||||
22. Nicola Tucker (#1) | ||||
23. Nicola Wedd (#1) | ||||
24. Nicole Geeves (#1) | ||||
25. Perri Pitt (#1) | ||||
26. Skye Lawler (#1) | ||||
Removed from team | Goal | Green Card | Yellow Card | Red Card |
Other matches between these teams
Round 4
Wed 09 Nov 2022
19:15
Wed 09 Nov 2022
19:15
Tasmanian Hockey Centre
THC 1
Umpires
Phillida Bridley; Harry Winch
Round 14
Wed 08 Feb 2023
20:00
Wed 08 Feb 2023
20:00
Tasmanian Hockey Centre
THC 1