Southern Masters 23/24 · Master's Men 2 · Round 8
Date & time
Tue 28 Nov 2023 20:10
Venue
Tasmanian Hockey Centre
Subvenue
THC 3
Umpires
Cody InnesVincent Harman
Match card
DiamondBacks Maroon MM2
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Andrew Batge | |||||
2. Andrew Pritchard (#1) | |||||
3. Chris Price (#1) | 2 | ||||
4. Daniel Hunter (#1) | |||||
5. Gary Street (#1) | |||||
6. John Kruimink (#1) | |||||
7. John Lloyd (#1) | |||||
8. Luke Vanderstaay (#1) | |||||
9. Mark Geeves (#1) | |||||
10. Nigel Clark (#1) | |||||
11. Paul Boutchard (#1) | |||||
12. Phil Chamberlain (#1) | |||||
13. Scott Pestrucci (#1) | |||||
14. Scott Thompson (#1) | |||||
15. Stephen Oliver (#1) | 1 | ||||
16. Steven Welch (#1) | |||||
17. Tim McCrae (#1) | |||||
Canterbury MM2
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Al Williams | |||||
2. Andrew Coombe (#1) | |||||
3. andrew fuglsang (#1) | |||||
4. Andrew Morris (#1) | |||||
5. Ben Hirst (#1) | |||||
6. Cedric HODGES (#1) | |||||
7. clayton mansfield (#1) | |||||
8. Daniel McMahon (#1) | |||||
9. Dave Coombe (#1) | |||||
10. grant cubit (#1) | |||||
11. Greg Laugher (#1) | |||||
12. Jarrad Poke (#1) | |||||
13. Joel Blomhoff (#1) | 1 | ||||
14. Josh Corney (#1) | |||||
15. Matt Lamb (#1) | 1 | ||||
16. Maurice Cock (#1) | |||||
17. Michael McMahon (#1) | |||||
18. Ollie Shugg (#1) | |||||
19. Paul Schulze (#1) | |||||
20. Paul Zache (#1) | |||||
21. Richard Steedman (#1) | |||||
22. Rory Dick (#1) | |||||
23. Ryan Cubit (#1) | |||||
24. Scott Calvert (#1) | |||||
25. Sean Ravenwood (#1) | |||||
26. simon cockman (#1) | |||||
27. Trevor Hill (#1) | |||||
28. Tristan Birch (#1) |
Other matches between these teams
Round 1
Tue 10 Oct 2023
19:15
Tue 10 Oct 2023
19:15
Tasmanian Hockey Centre
THC 2
Umpires
Vincent Harman; Hamish Ottaway