Fifth Grade Men · Fifth Grade Men · Round 11
Date & time
Sat 05 Sep 2020 09:00
Venue
THC19 Bell Street, New Town, 7008
Subvenue
3
Umpires
Jennifer Geeves
Match card
University M5
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Andrew Brough | |||||
2. andrew shearing (#1) | |||||
3. Ben Fowler (#1) | |||||
4. Ben Payne (#1) | |||||
5. Bill Butler | |||||
6. Charles Ibbott (#1) | |||||
7. Curtis Taylor (#1) | |||||
8. Gerrad Gunn | |||||
9. Heath Whiley (#1) | |||||
10. Iain Meaney (#1) | |||||
11. John Gillon (#1) | |||||
12. Ken Read (#1) | |||||
13. Mark Anderson (#1) | |||||
14. Paul McTaggart (#1) | |||||
15. Peter Bolton (#1) | |||||
16. Peter Gaggin (#1) | |||||
17. Robert Howie (#1) | |||||
18. Robert Mollross (#1) | 1 | ||||
19. Shannon Coyle (#1) | |||||
20. Warren Clarke (#1) | 1 | ||||
Removed from team | Goal | Green Card | Yellow Card | Red Card | Position |
DiamondBacks M5
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Bob Harris | |||||
2. Brett Budgeon (#1) | |||||
3. Daniel Jolley (#1) | |||||
4. Don Asela Abeywardena (#1) | |||||
5. Edward BOUTCHARD (#1) | 1 | 1 | 1 | ||
6. John Browne (#1) | |||||
7. John Kruimink (#1) | |||||
8. John Lloyd (#1) | 1 | ||||
9. Mark Donovan (#1) | |||||
10. Matthew Gee (#1) | |||||
11. Nick Puttock (#1) | |||||
12. Oliver Farrugia (#1) | |||||
13. Paul Boutchard (#1) | |||||
14. Peter Brown (#1) | |||||
15. Richard Ikin (#1) | |||||
16. Simon Mackie (#1) | |||||
Removed from team | Goal | Green Card | Yellow Card | Red Card | Position |
Mark Geeves |