Southern Senior Competitions 2023 · Second Grade Men · Round 3
Date & time
Sun 16 Apr 2023 13:30
Venue
Tasmanian Hockey Centre
Subvenue
THC 2
Umpires
Aleda BayleyStuart Beltz
Match card
OHA Red M2
Name | Goal | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Adam Sproule | ||||
2. Alex Beechey (#1) | 1 | |||
3. Andrew Byrne (#1) | ||||
4. Brent Driver (#1) | ||||
5. Darren Poon (#1) | ||||
6. Edward Hepher (#1) | ||||
7. Edward Moore (#1) | ||||
8. Hayden Steele (#1) | ||||
9. James Cowling (#1) | ||||
10. Joshua Blum (#1) | 1 | |||
11. Leon Rawson (#1) | ||||
12. Luke Gibson (#1) | ||||
13. Michael Thurley (#1) | ||||
14. Ned Byrne (#1) | ||||
15. Nick Hey (#1) | 2 | |||
16. Patrick Hutton (#1) | 1 | 1 | ||
17. Phil Rogers (#1) | ||||
18. rawiri murphy (#1) | ||||
19. Rowan Bridley (#1) | ||||
20. Sebastian Pilkington (#1) | ||||
21. Toby Paynter (#1) | ||||
DiamondBacks M2
Name | Goal | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Angus. Anderson Gillham | ||||
2. Archie Condon (#1) | ||||
3. Ben Eyles (#1) | ||||
4. Ben Henderson (#1) | ||||
5. Benjamin Matters (#1) | ||||
6. Damien O'Donnell (#1) | ||||
7. Eamon Quaggin (#1) | ||||
8. Hamish Ottaway (#1) | ||||
9. Jack Sheehan (#1) | 1 | |||
10. Jase Davis (#1) | ||||
11. Lachlan Ottaway (#1) | ||||
12. Leigh Anderson Gillham (#1) | ||||
13. Liam Smith (#1) | 1 | |||
14. Michael Green (#1) | ||||
15. Ned Chamberlain (#1) | ||||
16. Phil Chamberlain (#1) | ||||
17. Steven Welch (#1) | ||||
18. Stuart Beltz (#1) | ||||
19. Thomas Lawler (#1) | ||||
20. Tim McCrae (#1) | ||||
21. William Russell (#1) | ||||
22. Zachary Morris (#1) |
Other matches between these teams
Round 12
Sun 16 Jul 2023
10:30
Sun 16 Jul 2023
10:30
Tasmanian Hockey Centre
THC 1
Umpires
John Perry; Sam McCambridge
Semi Finals
Sun 03 Sep 2023
15:15
Sun 03 Sep 2023
15:15
Tasmanian Hockey Centre
THC 3
Umpires
Narindar Gill; George Kitchener