Southern Senior Competitions 2023 · Second Grade Men · Round 5
Date & time
Sun 30 Apr 2023 15:00
Venue
Tasmanian Hockey Centre
Subvenue
THC 1
Umpires
Josh FultonSam Pritchard
Match card
OHA Green M2
Name | Goal | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Aaron Guilliamse | ||||
2. Chris Sargent (#1) | 4 | |||
3. Damien Smith (#1) | ||||
4. Daniel Sproule (#1) | ||||
5. DAVID MCCAMBRIDGE (#1) | ||||
6. David Woolford (#1) | 1 | |||
7. Jon Foulston (#1) | ||||
8. Jono Le Bis (#1) | 1 | |||
9. Nick Murton (#1) | 1 | |||
10. Nicolas Turner (#1) | ||||
11. Phil Sargent (#1) | ||||
12. rawiri murphy (#1) | 1 | |||
13. Rhys Koppelmann (#1) | ||||
14. Sebastian Pilkington (#1) | ||||
15. Shane Gillie (#1) | ||||
16. Toby West (#1) | 5 | |||
17. Wade Ratcliffe (#1) | 1 | |||
NWG Blue M2
Name | Goal | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Alex Whitmore | ||||
2. Alexander Grey (#1) | ||||
3. Andrew Herbert (#1) | ||||
4. Archie Condon (#1) | ||||
5. Avijeet Singh (#1) | ||||
6. Bryce Roberts (#1) | ||||
7. Campbell Jepson (#1) | ||||
8. Christopher Alexander (#1) | 1 | |||
9. clayton mansfield (#1) | ||||
10. Fergus De Paoli (#1) | 1 | |||
11. Fletcher Pigden (#1) | ||||
12. Harley Wilkie (#1) | ||||
13. James Greve (#1) | ||||
14. Jordan Christopher (#1) | ||||
15. Josh Herbert (#1) | ||||
16. Joshua Mee (#1) | ||||
17. Kit Speakman (#1) | ||||
18. Mark Johnston (#1) | ||||
19. Matthew Christopher (#1) | ||||
20. Nicholas Cole (#1) | ||||
21. Oliver Johnston (#1) | ||||
22. Oscar Hall (#1) | ||||
23. Paul Ashby | ||||
24. Paul Davies (#1) | ||||
25. Ryan Mee (#1) | ||||
26. Sam Lyons (#1) | ||||
27. Sam Pritchard (#1) | ||||
28. Scott Linnane (#1) | ||||
29. Shaun Newbon (#1) | ||||
30. Tim Sumpton (#1) | ||||
31. Tom Lyons (#1) | ||||
32. Tom Petty (#1) | ||||
33. William Ashby (#1) | 1 |
Other matches between these teams
Round 14
Sun 30 Jul 2023
15:00
Sun 30 Jul 2023
15:00
Tasmanian Hockey Centre
THC 1
Umpires
Sam Pritchard; Sam McCambridge