Southern Senior Competitions 2023 · Second Grade Men · Round 7
Date & time
Sun 14 May 2023 13:30
Venue
Tasmanian Hockey Centre
Subvenue
THC 1
Umpires
Aleda BayleyStuart Beltz
Match card
DiamondBacks M2
Name | Goal | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Angus. Anderson Gillham | ||||
2. Archie Condon (#1) | ||||
3. Ben Eyles (#1) | ||||
4. Ben Henderson (#1) | ||||
5. Benjamin Matters (#1) | ||||
6. Damien O'Donnell (#1) | ||||
7. Eamon Quaggin (#1) | ||||
8. Hamish Ottaway (#1) | ||||
9. Jack Sheehan (#1) | 2 | |||
10. Jase Davis (#1) | ||||
11. Lachlan Ottaway (#1) | ||||
12. Leigh Anderson Gillham (#1) | ||||
13. Liam Smith (#1) | ||||
14. Michael Green (#1) | ||||
15. Ned Chamberlain (#1) | ||||
16. Phil Chamberlain (#1) | ||||
17. Steven Welch (#1) | ||||
18. Stuart Beltz (#1) | ||||
19. Thomas Lawler (#1) | ||||
20. Tim McCrae (#1) | ||||
21. William Russell (#1) | ||||
22. Zachary Morris (#1) |
OHA Blue M2
Name | Goal | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Angus Dunbabin | 1 | |||
2. Brett Battersby (#1) | ||||
3. Craig Reid (#1) | ||||
4. Daniel Gillie (#1) | ||||
5. fraser brumby (#1) | ||||
6. Gernot Roehrer (#1) | ||||
7. Hamish Dunbabin (#1) | ||||
8. Henry Payton (#1) | ||||
9. Jack Bloomfield (#1) | ||||
10. James Fagg (#1) | ||||
11. James Williams (#1) | ||||
12. Jeremy Reid (#1) | ||||
13. Jerome Skeggs (#1) | ||||
14. John Matthews (#1) | ||||
15. Martin Skeggs (#1) | 1 | |||
16. Nicholas Sault (#1) | ||||
17. Peter Aitchison (#1) | ||||
18. Sebastian Bush (#1) | ||||
19. Tim Chalke (#1) | ||||
20. William Roehrer (#1) | ||||
Other matches between these teams
Round 16
Sun 13 Aug 2023
15:00
Sun 13 Aug 2023
15:00
Tasmanian Hockey Centre
THC 1
Umpires
Josh Fulton; John Perry