Southern Senior Competitions 2023 · Second Grade Women · Round 5
Date & time
Sun 23 Apr 2023 16:30
Venue
Tasmanian Hockey Centre
Subvenue
THC 2
Umpires
Sophie AllardiceWilliam Anders
Match card
Canterbury Red W2
Name | Goal | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Amy Enkelaar | ||||
2. Ava Rawson (#1) | ||||
3. Bethany Swain (#1) | ||||
4. Brooke Appleby (#1) | ||||
5. Chloe Merry (#1) | ||||
6. Eliza Reid (#1) | 1 | |||
7. Emma Seddon (#1) | ||||
8. Georgia Bennett (#1) | ||||
9. Grace Urquhart (#1) | ||||
10. Helen Galloway (#1) | 1 | |||
11. Helen Rackham (#1) | ||||
12. Isabella Copeland (#1) | ||||
13. Jordanna Haas (#1) | ||||
14. Julia Ebert (#1) | ||||
15. Kym Johnson (#1) | ||||
16. Lucy McGregor (#1) | ||||
17. lucy munt (#1) | ||||
18. Lynette Stebbings (#1) | ||||
19. Maddie Jotic (#1) | ||||
20. Madeline Cook (#1) | ||||
21. Matilda O'Donoghue (#1) | ||||
22. Meegan Wilmot (#1) | ||||
23. Melanie Sharman Sharman (#1) | ||||
24. Persia Brooks (#1) | ||||
25. Philippa Scanlon (#1) | ||||
26. Poppy Wilson (#1) | ||||
27. Rebecca Clarke (#1) | ||||
28. Sarah Duncan (#1) | 1 | |||
29. Sarah Freeman (#1) | ||||
30. savannah rice (#1) | ||||
31. Sian Powderly (#1) | 1 | |||
32. Sophie van Breda (#1) | ||||
33. Susan Gordon (#1) | ||||
34. Zahlee Stansfield (#1) | ||||
Removed from team | Goal | Green Card | Yellow Card | Red Card |
Jessica Hirst |
Canterbury Lions W2
Name | Goal | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Abigail Lucas | ||||
2. Allie Pocock (#1) | ||||
3. Amelia Natoli (#1) | ||||
4. Amelia Steedman (#1) | ||||
5. Bethany Swain (#1) | ||||
6. Charlotte Hordern (#1) | ||||
7. Chloe Studley (#1) | ||||
8. Eloise Day (#1) | ||||
9. Emma O'Donovan (#1) | ||||
10. Erin Cook (#1) | ||||
11. Georgina East (#1) | ||||
12. Hayley Newsham-West (#1) | ||||
13. Heidi May (#1) | ||||
14. Helen Galloway (#1) | ||||
15. Isabella Copeland (#1) | ||||
16. jasmine mccormick (#1) | ||||
17. Jordanna Haas (#1) | ||||
18. Karen Arnold (#1) | ||||
19. Keshikha Kesavanarayanan (#1) | ||||
20. Lisa Jotic (#1) | ||||
21. lucy munt (#1) | ||||
22. Maddie Jotic (#1) | ||||
23. Maddison Lamb (#1) | ||||
24. Madeline Cook (#1) | ||||
25. Madeline Paine (#1) | ||||
26. Meg Brewer (#1) | ||||
27. Melanie Sharman Sharman (#1) | ||||
28. Poppy Wilson (#1) | ||||
29. Reese Noye (#1) | ||||
30. Sadie Rogers (#1) | ||||
31. savannah rice (#1) | ||||
32. Summer Jones (#1) | ||||
33. Susan Gordon (#1) | ||||
34. Zahlee Stansfield (#1) | ||||
Removed from team | Goal | Green Card | Yellow Card | Red Card |
Other matches between these teams
Round 12
Sun 18 Jun 2023
14:00
Sun 18 Jun 2023
14:00
Tasmanian Hockey Centre
THC 1
Umpires
Liam McLaren; William Anders
Round 19
Sun 13 Aug 2023
13:45
Sun 13 Aug 2023
13:45
Tasmanian Hockey Centre
THC 3
Umpires
Christie Lucas; Sophie Lucas