Southern Senior Competitions 2023 · Second Grade Women · Round 10
Date & time
Sun 28 May 2023 12:00
Venue
Tasmanian Hockey Centre
Subvenue
THC 2
Umpires
Cody InnesHamish Ottaway
Match card
Canterbury Lions W2
Name | Goal | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Abigail Lucas | ||||
2. Allie Pocock (#1) | ||||
3. Amelia Natoli (#1) | ||||
4. Amelia Steedman (#1) | 1 | |||
5. Bethany Swain (#1) | ||||
6. Charlotte Hordern (#1) | ||||
7. Chloe Studley (#1) | ||||
8. Eloise Day (#1) | ||||
9. Emma O'Donovan (#1) | ||||
10. Erin Cook (#1) | ||||
11. Georgina East (#1) | ||||
12. Hayley Newsham-West (#1) | ||||
13. Heidi May (#1) | ||||
14. Helen Galloway (#1) | ||||
15. Isabella Copeland (#1) | ||||
16. jasmine mccormick (#1) | ||||
17. Jordanna Haas (#1) | ||||
18. Karen Arnold (#1) | ||||
19. Keshikha Kesavanarayanan (#1) | ||||
20. Lisa Jotic (#1) | ||||
21. lucy munt (#1) | ||||
22. Maddie Jotic (#1) | ||||
23. Maddison Lamb (#1) | ||||
24. Madeline Cook (#1) | ||||
25. Madeline Paine (#1) | ||||
26. Meg Brewer (#1) | ||||
27. Melanie Sharman Sharman (#1) | ||||
28. Poppy Wilson (#1) | ||||
29. Reese Noye (#1) | ||||
30. Sadie Rogers (#1) | ||||
31. savannah rice (#1) | ||||
32. Summer Jones (#1) | ||||
33. Susan Gordon (#1) | ||||
34. Zahlee Stansfield (#1) |
DiamondBacks W2
Name | Goal | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Angela May | ||||
2. Anna Rawson (#1) | ||||
3. Belinda Page (#1) | ||||
4. Bernadette Doyle (#1) | ||||
5. Caroline Gard (#1) | ||||
6. Charlotte Pritchard (#1) | ||||
7. Ellen Batge (#1) | ||||
8. Ellen Witte (#1) | ||||
9. Emily Price (#1) | ||||
10. Gabrielle Lawson (#1) | ||||
11. Georgia Hine (#1) | ||||
12. Imogen Hurd (#1) | ||||
13. Jennifer Rider (#1) | ||||
14. Katie Court (#1) | ||||
15. Katrina Blaubaum (#1) | ||||
16. Kelly Allan (#1) | ||||
17. Kirstin Palfrey (#1) | ||||
18. Laura Zapotocky (#1) | ||||
19. Lauren Smith (#1) | ||||
20. Linda Clow (#1) | ||||
21. Lucy Knott (#1) | ||||
22. Nicola Tucker (#1) | ||||
23. Penelope Nester (#1) | ||||
24. Sally Keegan (#1) | ||||
25. Sarah Mee (#1) | 1 | |||
26. Sienna Brooks (#1) | ||||
27. Sophie Curtis (#1) | ||||
28. Sophie West (#1) | ||||
29. Teagan Short (#1) | ||||
30. Tink Gee (#1) | ||||
Other matches between these teams
Round 3
Sun 02 Apr 2023
15:00
Sun 02 Apr 2023
15:00
Tasmanian Hockey Centre
THC 2
Umpires
Hamish Ottaway; George Kitchener
Round 17
Sun 30 Jul 2023
15:00
Sun 30 Jul 2023
15:00
Tasmanian Hockey Centre
THC 2
Umpires
Hamish Ottaway; Andrew Coombe