Southern Senior Competitions 2024 · First Grade Women · Pool W1 · Round 19
Date & time
Sat 24 Aug 2024 17:45
Venue
Tasmanian Hockey Centre
Subvenue
THC 2
Umpires
Aleda BayleySophie Allardice
Match card
Derwent W1
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Aeron Clark | |||||
2. Alice Morgan (#1) | |||||
3. Alyssa Kiernan (#1) | |||||
4. Annabelle Wicks (#1) | |||||
5. Claire Saltmarsh (#1) | |||||
6. Claudia Windsor (#1) | |||||
7. Courtney Boon (#1) | |||||
8. Eilish Alexander (#1) | |||||
9. Emily Rockefeller (#4) | |||||
10. Emma O'Grady (#5) | |||||
11. Francess Goulding (#1) | |||||
12. Grace Coad (#1) | |||||
13. Imogen Stewart (#1) | 1 | ||||
14. Isabella Martin (#1) | |||||
15. Jane Palfreyman (#1) | |||||
16. Jess Cotton (#1) | 1 | ||||
17. Jessica Taylor (#1) | |||||
18. Jessie Pankiw (#1) | |||||
19. Josephine Tenni (#1) | |||||
20. Lilly Johnson (#1) | |||||
21. Lucinda Washington (#1) | |||||
22. Lucy Anders (#1) | |||||
23. Melissa McGuire (#1) | |||||
24. Mia Scott (#3) | |||||
25. Olivia Canning (#1) | |||||
26. Polly Leworthy (#1) | |||||
27. Sarah Castley (#1) | |||||
28. Sarah Thomas (#1) | |||||
29. Sophie Nichols (#1) | |||||
30. Tanya Waite (#1) | |||||
31. Zara Braid (#1) | |||||
32. Zara Cunningham (#2) | |||||
Removed from team | Goal | Green Card | Yellow Card | Red Card | Position |
University W1
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Adele Close | |||||
2. Alex Edwards (#1) | |||||
3. Angelique Brett (#1) | |||||
4. Anna Ashworth (#1) | |||||
5. Ariel Remund (#1) | |||||
6. Belinda Lewis (#1) | |||||
7. Catherine Webster (#5) | |||||
8. Chloe Weatherhead (#1) | |||||
9. Ella Holmstrom (#4) | |||||
10. Ellie Sproule (#1) | |||||
11. Emily Bushby (#1) | |||||
12. Frances Boyles (#1) | |||||
13. Georgia Grant (#1) | |||||
14. Harriet Sproule (#1) | |||||
15. Holly Teale (#1) | |||||
16. Jemma Ball (#1) | |||||
17. Julia March (#1) | |||||
18. Katharine Podmore (#1) | |||||
19. Matilda Bellinger (#3) | |||||
20. Melissa Brown (#2) | |||||
21. Micaela belen Garcia | |||||
22. Miriam MacGregor (#1) | |||||
23. Olivia Wilson (#1) | |||||
24. Phoebe Sproule (#1) | |||||
25. Prue Clarke (#1) | |||||
26. Rebecca Butler (#1) | |||||
27. Rebecca Morris (#1) | |||||
28. Renee Hill (#1) | |||||
29. Ruth Whitaker (#1) | |||||
30. Sophia Stewart (#1) | |||||
31. Susan Harvey (#1) | |||||
Removed from team | Goal | Green Card | Yellow Card | Red Card | Position |
Andrea Xavier | |||||
Samantha Bannister |
Other matches between these teams
Round 4
Sat 27 Apr 2024
10:15
Sat 27 Apr 2024
10:15
Tasmanian Hockey Centre
THC 2
Pool W1
Umpires
Angela May; Sophie Allardice
Round 14
Mon 15 Jul 2024
20:00
Mon 15 Jul 2024
20:00
Tasmanian Hockey Centre
THC 2
Pool W1
Umpires
Sophie Allardice; Cody Innes