Southern Senior Competitions 2024 · Fourth Grade Women · Pool W4 · Round 10
Date & time
Sat 15 Jun 2024 11:30
Venue
Tasmanian Hockey Centre
Subvenue
THC 3
Umpires
Hayden SteeleJarvis Milne
Match card
Derwent W4
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Allison Champion | |||||
2. Amy McShane (#1) | |||||
3. Beatrice Ansell (#1) | |||||
4. Bond Larkin (#1) | |||||
5. Bridget Verney (#1) | |||||
6. Celia Reader (#1) | |||||
7. Charly Brown (#1) | |||||
8. Christina Canning (#1) | |||||
9. Courtney Long (#1) | |||||
10. Evie Gmelig (#1) | |||||
11. Frances Elliott (#1) | |||||
12. Jacqui Guy (#1) | |||||
13. Jane Ansell (#1) | |||||
14. Josephine Korn (#1) | |||||
15. Kathryn Tubb (#1) | |||||
16. Kathryn Westland (#1) | |||||
17. Kelly-Jean Burridge (#1) | |||||
18. Kerri Hallam (#1) | |||||
19. Larissa Green (#2) | |||||
20. Lilly Ansell (#1) | |||||
21. Lynette Springer (#1) | |||||
22. Matilda Strugnell (#1) | |||||
23. Michelle Ainslie (#1) | |||||
24. Monique Watson (#1) | |||||
25. Nicola Ingram (#1) | |||||
26. Sadie Strugnell (#1) | |||||
27. Takara Lockley (#1) | |||||
28. Victoria Spinks (#1) | |||||
29. Yonna Pankiw (#1) | |||||
Removed from team | Goal | Green Card | Yellow Card | Red Card | Position |
OHA W4
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Alice Carlon | |||||
2. Amelia Dunbabin (#1) | |||||
3. Clara Tyeson (#1) | |||||
4. Emma Muskett (#1) | |||||
5. Helen Mulcahy (#1) | |||||
6. ISOBELLE loh (#1) | |||||
7. Jane Clark (#1) | |||||
8. Jemima Moore (#1) | |||||
9. Kate Luckman (#1) | |||||
10. Kelly Bartel (#1) | |||||
11. Kylee Chivers (#1) | |||||
12. Lauren Crowley (#1) | |||||
13. Lottie Groves (#1) | |||||
14. Megan Supplitt (#1) | |||||
15. Nikki Stuart (#1) | |||||
16. Rebecca McFarlane (#1) | |||||
17. Robyn McCambridge (#1) | |||||
18. Sandra Wiggins (#1) | |||||
19. Sarah Mulcahy (#1) | |||||
20. Shelly Driver (#1) | |||||
21. Stephanie O'May (#1) | |||||
22. Tracey Battersby (#1) | |||||
23. Wendy Steele (#1) | |||||
Removed from team | Goal | Green Card | Yellow Card | Red Card | Position |
Deborah Byrne |
Other matches between these teams
Round 5
Sat 04 May 2024
08:45
Sat 04 May 2024
08:45
Tasmanian Hockey Centre
THC 2
Pool W4
Umpires
Raja Iyer; Hayden Steele
Round 15
Mon 15 Jul 2024
18:30
Mon 15 Jul 2024
18:30
Tasmanian Hockey Centre
THC 3
Pool W4
Umpires
Hayden Steele; Ewan Vickery
Round 21
Sat 31 Aug 2024
17:30
Sat 31 Aug 2024
17:30
Tasmanian Hockey Centre
THC 3
Pool W4
Umpires
Bradley Mollison; Evan Seager