Southern Senior Competitions 2024 · Fourth Grade Women · Pool W4 · Round 19
Date & time
Sat 17 Aug 2024 17:30
Venue
Tasmanian Hockey Centre
Subvenue
THC 3
Umpires
Sadie RogersZane Smith
Match card
Canterbury W4
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Amy Young | |||||
2. Anna Rose (#1) | |||||
3. Annabel Pestrucci (#2) | |||||
4. Arianna Goodall (#1) | |||||
5. Bronwen Colhoun (#1) | |||||
6. Catherine Paynter (#1) | |||||
7. Courtney Lean (#1) | 2 | ||||
8. Danielle Watson (#1) | |||||
9. Emily Macleod (#1) | |||||
10. Isabelle Sloane (#1) | |||||
11. Jane Wells (#1) | |||||
12. Jayne Foster (#1) | |||||
13. Karen Arnold (#1) | |||||
14. Karen Garner-Hamilton (#1) | |||||
15. Kerryn Atwell (#1) | |||||
16. Lisa Jotic (#1) | |||||
17. Liza Goodall (#1) | |||||
18. Matilda O'Donoghue (#1) | |||||
19. Melissa Thyreum (#1) | |||||
20. Mileva Savic (#1) | |||||
21. Penelope Haley (#1) | 1 | ||||
22. Rachel Callen (#1) | |||||
23. Sarah Cowling (#1) | |||||
Removed from team | Goal | Green Card | Yellow Card | Red Card | Position |
Josie Hughes |
Derwent W4
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Allison Champion | |||||
2. Amy McShane (#1) | |||||
3. Beatrice Ansell (#1) | |||||
4. Bond Larkin (#1) | |||||
5. Bridget Verney (#1) | |||||
6. Celia Reader (#1) | |||||
7. Charly Brown (#1) | |||||
8. Christina Canning (#1) | |||||
9. Courtney Long (#1) | |||||
10. Evie Gmelig (#1) | |||||
11. Frances Elliott (#1) | |||||
12. Jacqui Guy (#1) | |||||
13. Jane Ansell (#1) | |||||
14. Josephine Korn (#1) | |||||
15. Kathryn Tubb (#1) | |||||
16. Kathryn Westland (#1) | 1 | ||||
17. Kelly-Jean Burridge (#1) | |||||
18. Kerri Hallam (#1) | |||||
19. Larissa Green (#2) | |||||
20. Lilly Ansell (#1) | |||||
21. Lynette Springer (#1) | |||||
22. Matilda Strugnell (#1) | |||||
23. Michelle Ainslie (#1) | |||||
24. Monique Watson (#1) | |||||
25. Nicola Ingram (#1) | |||||
26. Sadie Strugnell (#1) | |||||
27. Takara Lockley (#1) | |||||
28. Victoria Spinks (#1) | |||||
29. Yonna Pankiw (#1) | |||||
Removed from team | Goal | Green Card | Yellow Card | Red Card | Position |
Other matches between these teams
Round 3
Sat 20 Apr 2024
14:30
Sat 20 Apr 2024
14:30
Tasmanian Hockey Centre
THC 3
Pool W4
Umpires
Joseph Green; Kim Enkelaar
Round 8
Sat 25 May 2024
11:30
Sat 25 May 2024
11:30
Tasmanian Hockey Centre
THC 3
Pool W4
Umpires
Bethany Swain; Joseph Green