Match card
Derwent
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Alex Fahey (#6) | |||||
2. Andrew Hickman (#16) | 1 | ||||
3. Austin Thomson (#27) | |||||
4. Cameron Gill (#28) | |||||
5. Dan Johnson (#11) | |||||
6. Fred Ansell (#9) | |||||
7. Jacob Rugless (#22) | |||||
8. James Dawber (#26) | |||||
9. Jared Fawkner (#3) | |||||
10. Jarrod Cunningham (#19) | |||||
11. Joseph Green (#17) | |||||
12. Josh Downey (#1) | |||||
13. Joshua Bodycoat (#12) | 2 | ||||
14. Lachlan Aiken (#25) | |||||
15. Leo Korn (#20) | |||||
16. Logan Noye (#4) | |||||
17. Magnus McCausland (#7) | |||||
18. Matt Kiernan (#13) | |||||
19. Oscar Coad (#24) | |||||
20. Paddy Hovenden (#21) | |||||
21. Paul Ancher (#10) | |||||
22. Ryan Gates (#18) | |||||
23. Stuart Webb (#15) | |||||
24. Torin Bester (#2) | |||||
25. William Castley (#23) | |||||
26. William Fehlberg (#14) | |||||
27. Zac Parsons (#8) |
NWG
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Alastair Stebbings (#5) | |||||
2. Alistair White (#15) | |||||
3. Angus McMullen (#16) | |||||
4. Connor Stirling (#17) | |||||
5. Cruze Gray (#1) | |||||
6. Duncan Honey (#2) | 3 | ||||
7. Edward Steedman (#12) | |||||
8. Felix Murray (#18) | |||||
9. Fergus De Paoli | 1 | ||||
10. Fergus Doerner (#20) | 1 | ||||
11. Harley Wilkie (#1) | |||||
12. Harry van der Woude (#24) | |||||
13. Jordan Christopher (#25) | |||||
14. Lennon White (#22) | |||||
15. Matthew Christopher (#21) | |||||
16. Nathan Grace (#8) | |||||
17. Nicholas Gillon (#23) | |||||
18. Oliver Johnston (#6) | |||||
19. Oscar Hall (#7) | |||||
20. Patrick Ward (#4) | |||||
21. Sam Meikle (#14) | |||||
22. Sam Pritchard (#3) | |||||
23. Shanon Waite (#19) | |||||
24. Shin O'Keeffe (#13) | |||||
25. Tom Dobbie (#11) | 1 | ||||
26. Will Gaffney (#10) | |||||
Other matches between these teams
Round 4
Sat 26 Apr 2025
10:15
Sat 26 Apr 2025
10:15
Tasmanian Hockey Centre
THC 2
Umpires
William Anders; Rowan Bridley