2025 Southern Senior Competition · 2025 Second Grade Women · Round 3
Date & time
Sun 06 Apr 2025 16:30
Venue
Tasmanian Hockey Centre
Subvenue
THC 2
Umpires
Phoebe SprouleZac Parsons
Match card
Canterbury Blue
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Christie Lucas (#24) | |||||
2. Claire van Breda (#14) | |||||
3. Clove Bell (#13) | |||||
4. Eleanor Wagner (#25) | |||||
5. Eloise Day (#12) | |||||
6. Gabrielle Lawson (#7) | |||||
7. Georgia Bennett (#8) | |||||
8. Hannah Withington (#10) | |||||
9. Jessica Urwin (#17) | |||||
10. Lisa Jotic (#18) | |||||
11. Lucy Elder (#6) | |||||
12. Lucy Isles (#23) | |||||
13. Lucy McGregor (#2) | |||||
14. Lynette Stebbings (#16) | 1 | ||||
15. Maddison Lamb (#4) | |||||
16. Matilda Strugnell (#21) | |||||
17. Philippa Scanlon (#5) | |||||
18. Poppy Wilson (#9) | |||||
19. Reese Noye (#11) | |||||
20. Rosa Foster (#19) | |||||
21. Samantha Bannister (#1) | |||||
22. Sarah Castley (#3) | |||||
23. Sian Powderly (#20) | 2 | ||||
24. Tegan Clark (#22) | |||||
25. Zahlee Stansfield (#15) |
University Black 1
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Anna Wilson (#19) | |||||
2. Ariel Remund (#20) | |||||
3. Ava McGlone (#1) | |||||
4. Charlotte Wilson (#2) | |||||
5. Eilish Alexander (#3) | |||||
6. Georgia Grant (#5) | |||||
7. Grace Lamont (#6) | |||||
8. Greer Wells (#1) | |||||
9. Harriet Podmore (Goalkeeper) (#7) | |||||
10. Ila Barnbaum (#8) | |||||
11. Jessie Dwyer (#9) | |||||
12. Lauren Wise (#18) | |||||
13. Leah Jetson (#10) | |||||
14. Lilian Alexander (#4) | |||||
15. Lucy Burgess (#12) | |||||
16. Lucy Groom (#11) | |||||
17. Madison Anders (#13) | |||||
18. Marnie Toms (#14) | |||||
19. Meg Pinelli (#17) | |||||
20. Sophie Roberts (#15) | |||||
21. Violet MacGregor (#16) | |||||
Other matches between these teams
Round 10
Sun 01 Jun 2025
14:00
Sun 01 Jun 2025
14:00
Tasmanian Hockey Centre
THC 2
Round 17
Sun 03 Aug 2025
15:00
Sun 03 Aug 2025
15:00
Tasmanian Hockey Centre
THC 1