2025 Southern Senior Competition · 2025 Third Grade Women · Round 4
Date & time
Sun 13 Apr 2025 13:15
Venue
Tasmanian Hockey Centre
Subvenue
THC 3
Umpires
Hayden SteeleSophie West
Match card
DiamondBacks
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Alix Morse (#10) | |||||
2. Ange McHugh (#9) | |||||
3. Bethany Swain (#14) | |||||
4. Elizabeth Curtis (#5) | |||||
5. Emily Caswell (#2) | |||||
6. Emily Price (#12) | |||||
7. Linda Clow (#4) | |||||
8. Lisa Caswell (#3) | |||||
9. Lucy Nichols (#11) | |||||
10. Mary Kathleen Graves (#7) | |||||
11. Melissa McGuire (#16) | |||||
12. Natalie Rose (#13) | |||||
13. Nicola Wedd (#15) | |||||
14. Rebecca Nichols (#1) | |||||
15. Sarah Jones (#8) | |||||
16. Tink Gee (#6) | |||||
17. Traci Shirley | |||||
OHA
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Alexandra Murton (#4) | |||||
2. Amelia Dunbabin (#6) | |||||
3. April Sargent (#20) | |||||
4. Belinda Delves (#21) | |||||
5. Clara Tyeson (Goalkeeper) (#1) | |||||
6. Elana Salter (Captain) (#11) | 1 | ||||
7. Emily Garratt (#12) | |||||
8. Imogen Baynes (#7) | |||||
9. Imogen Johnston (#8) | |||||
10. Jane Sargent (#19) | |||||
11. Kate Luckman (#9) | |||||
12. Kyarnnah Waller (#17) | |||||
13. Kylie Costa (#15) | |||||
14. Madison Johnston (#10) | |||||
15. Meghan Karas (#5) | 1 | ||||
16. Rebecca Miller (#13) | |||||
17. Sarah Nellis (#2) | 1 | ||||
18. Sophie Amos (#16) | |||||
19. Stephanie O'May (#3) | |||||
20. Victoria Murton (#14) | |||||
21. Wendy Steele (#18) |