Match card
OHA
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Amelia Dunbabin (#4) | |||||
2. Anna Davidson (#16) | |||||
3. April Sargent (#10) | |||||
4. Clara Tyeson (#3) | |||||
5. Deborah Byrne (#2) | |||||
6. ISOBELLE loh (#5) | |||||
7. Jane Sargent (#14) | |||||
8. Jess Tanner (#7) | |||||
9. Kelly Bartel (#15) | |||||
10. Rebecca McFarlane (#9) | |||||
11. Robyn McCambridge (#13) | |||||
12. Sandra Wiggins (#6) | |||||
13. Sarah Lawler (#11) | |||||
14. Shanna Hurd (Goalkeeper) (#1) | |||||
15. Sharon Ryan (#12) | |||||
16. Shelly Driver (#17) | |||||
17. Valenti Wolf (#18) | |||||
18. Wendy Steele (#8) | |||||
Derwent
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Amelia Nash | |||||
2. Arielle Reader (#23) | |||||
3. Beatrice Ansell (#12) | |||||
4. Bond Larkin (#13) | |||||
5. Briearna Hodge (#14) | |||||
6. Celia Reader (#20) | |||||
7. Christina Canning (#22) | |||||
8. Hannah Leitch (#18) | |||||
9. Jess Bull (#11) | |||||
10. Josephine Korn (#16) | |||||
11. Kathryn Tubb (#9) | |||||
12. Kathryn Westland (#4) | |||||
13. Kerri Hallam (#3) | |||||
14. Larissa Green (#17) | |||||
15. Louise Bodycoat (#19) | |||||
16. Lynette Springer (#10) | |||||
17. Nicola Ingram (#6) | |||||
18. Nicole Taylor (#7) | |||||
19. Phoebe Nash (#2) | |||||
20. Susan Walker (#15) | |||||
21. Takara Lockley | |||||
22. Victoria Spinks (#5) | |||||
23. Yonna Pankiw (#8) |
Other matches between these teams
Round 5
Sat 26 Apr 2025
12:00
Sat 26 Apr 2025
12:00
Tasmanian Hockey Centre
THC 3
Umpires
Hayden Steele; Bradley Mollison