Match card
OHA Blue
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Angus Dunbabin (#2) | |||||
2. Craig Reid (#6) | |||||
3. Daniel Gillie | |||||
4. Darren Poon (#7) | |||||
5. Gernot Roehrer (#13) | |||||
6. Hamish Dunbabin (#4) | |||||
7. Henry Payton (#11) | |||||
8. Jack Bloomfield (Goalkeeper) (#1) | |||||
9. James Fagg | |||||
10. James Williams | |||||
11. Jeremy Reid (#15) | |||||
12. Jordan Jacobs (#5) | |||||
13. Leonard Skeggs (#17) | |||||
14. Martin Skeggs (Captain) | |||||
15. Nicholas Sault (#12) | |||||
16. Rowan Bridley | |||||
17. Tim Chalke (#8) | |||||
OHA Red
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Adam Sproule (#22) | |||||
2. Andrew Byrne (#5) | |||||
3. Benjamin Polis (#1) | |||||
4. Brent Driver (#9) | |||||
5. Hayden Steele (#3) | |||||
6. Hugh Greensmith (#14) | |||||
7. Ivan Zwart (#18) | |||||
8. James Cowling (#21) | |||||
9. Jeremy Watson (#23) | |||||
10. Leon Judd (#11) | |||||
11. Leon Rawson (#2) | |||||
12. Matthew Sargent (#17) | |||||
13. Michael Thurley (#7) | |||||
14. Ned Byrne (#8) | |||||
15. Nicholas Hey (#20) | |||||
16. Rowan Bridley (#4) | |||||
17. Russell Petterwood (#6) | |||||
18. Simon Coad (#16) | |||||
19. Thomas McDevitt |
Other matches between these teams
Round 4
Sun 13 Apr 2025
14:45
Sun 13 Apr 2025
14:45
Tasmanian Hockey Centre
THC 3
Umpires
Joshua Foulston; Angus Bayley
Round 9
Sun 01 Jun 2025
15:30
Sun 01 Jun 2025
15:30
Tasmanian Hockey Centre
THC 3
Umpires
Sam McCambridge; Aleda Bayley
Round 14
Sun 20 Jul 2025
08:30
Sun 20 Jul 2025
08:30
Tasmanian Hockey Centre
THC 1
Umpires
William Roehrer; Raja Iyer