Match card
OHA
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Charlie Beechey (Goalkeeper) (#2) | |||||
2. Cooper Woolley (#13) | |||||
3. Elijah Traynor (#8) | |||||
4. Elliott Mccambridge (#12) | |||||
5. George Jones (#10) | |||||
6. Harry Perkins (#14) | |||||
7. James Mccambridge | |||||
8. Jasper Daniels (#4) | |||||
9. Loki Joyce (#1) | |||||
10. Patrick Le Fevre (#6) | |||||
11. Rob Hodge (#5) | |||||
12. Rupert Daniels (#3) | |||||
13. Ryan Bai (#9) | |||||
14. Samson Harvey (#11) | |||||
NWG
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Arjun Manral (#13) | |||||
2. Arthur Bown (#11) | |||||
3. Ashton Millington (#10) | |||||
4. Aston Mansfield (#16) | |||||
5. Charles Headlam (#4) | |||||
6. Daniel Graham (#15) | |||||
7. harvey pither (#5) | |||||
8. Jack Adams | |||||
9. Jasper Howlett (#6) | |||||
10. Lachlan Wood (#3) | |||||
11. Max Lucas (#7) | |||||
12. Ned Appleby (#1) | |||||
13. Nicholas Bowden (#12) | |||||
14. Remy Hopwood (#2) | |||||
15. Sidney Bown (#9) | |||||
16. Toby Brown (#14) |
Other matches between these teams
Round 1
Fri 04 Apr 2025
17:00
Fri 04 Apr 2025
17:00
Tasmanian Hockey Centre
THC 2
Umpires
Sam Meikle; Hayden Steele
Round 6
Fri 23 May 2025
18:00
Fri 23 May 2025
18:00
Tasmanian Hockey Centre
THC 3
Umpires
Raena Iyer; Lucy Meikle