2025 North West Competitions · NW 2025 U13 · Round 11
Results for this match are not currently available.
Date & time
Fri 04 Jul 2025 18:00
Venue
McKenna ParkThree Mile Line Road Romaine, Burnie TAS 7320
Match card
City Marians Under 13's 2025
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Caleb Gray (#9) | |||||
2. Charlotte Riley (#13) | |||||
3. Emma Riley (#5) | |||||
4. Felicity Brown (#1) | |||||
5. Indi Wells (#2) | |||||
6. Liam Britton (#3) | |||||
7. Lydia Hills (#6) | |||||
8. Maddison Innes (#16) | |||||
9. Maison Ward (#15) | |||||
10. Nate Ward (#8) | |||||
11. Oscar Anderson (#12) | |||||
12. Rhiannon King (#4) | |||||
13. Rhyn Pitchford streets (#11) | |||||
14. Tanner Ralston (#7) | |||||
15. Telia Streets (#14) | |||||
16. Vali Ralston (#10) | |||||
17. Zander Pitchford streets (#1) |
Smithton Under 13's Black 2025
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Charlie Payne (#12) | |||||
2. Cruz Turner (#9) | |||||
3. Dustin Brown (#5) | |||||
4. Ellie Carins (#6) | |||||
5. Hamish Poke (#8) | |||||
6. Hugh Carins (Goalkeeper) (#1) | |||||
7. Lucas Allen (#10) | |||||
8. Naite Barker (#4) | |||||
9. Nate Mcalister (#11) | |||||
10. Noah House (#3) | |||||
11. Peter Gilby (#13) | |||||
12. Reagan Gray (#2) | |||||
13. Willow Mcalister (#7) | |||||
Other matches between these teams
Round 4
Fri 09 May 2025
18:15
Fri 09 May 2025
18:15
Umpires
Eliza Cornish; Jhett House