2025 North West Competitions · NW 2025 U13 · Round 14
Results for this match are not currently available.
Date & time
Fri 08 Aug 2025 19:00
Venue
McKenna ParkThree Mile Line Road Romaine, Burnie TAS 7320
Match card
South Burnie Under 13's 2025
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Alec Halpin-Scott (#12) | |||||
2. Alice Watts (#5) | |||||
3. Bailey Kelly (#8) | |||||
4. Chad Jackson (#1) | |||||
5. Grady McFarlane (#1) | |||||
6. Hamish Watts | |||||
7. Hendrix Barnard (#11) | |||||
8. Indianna Schumann (#9) | |||||
9. Jacob Cornwall (#3) | |||||
10. Jethro Tatnell (#7) | |||||
11. Joshua Kerrison (Goalkeeper) (#15) | |||||
12. lexie dennis (#13) | |||||
13. Mason Smart (#16) | |||||
14. Matilda Cornwall (#2) | |||||
15. Niamh McFarlane (#4) | |||||
16. Paiton Smart (#10) | |||||
17. Penelope Sanderson (#1) | |||||
18. Poppie Rogers (#14) | |||||
19. River Collins (#1) |
Smithton Under 13's Black 2025
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Charlie Payne (#12) | |||||
2. Cruz Turner (#9) | |||||
3. Dustin Brown (#5) | |||||
4. Ellie Carins (#6) | |||||
5. Hamish Poke (#8) | |||||
6. Hugh Carins (Goalkeeper) (#1) | |||||
7. Lucas Allen (#10) | |||||
8. Naite Barker (#4) | |||||
9. Nate Mcalister (#11) | |||||
10. Noah House (#3) | |||||
11. Peter Gilby (#13) | |||||
12. Reagan Gray (#2) | |||||
13. Willow Mcalister (#7) | |||||
Other matches between these teams
Round 7
Fri 30 May 2025
18:15
Fri 30 May 2025
18:15
Umpires
Ben Gray; Andrew Hine