2025 North West Competitions · NW 2025 W2 · Round 5
Date & time
Sat 24 May 2025 11:00
Venue
McKenna ParkThree Mile Line Road Romaine, Burnie TAS 7320
Umpires
Graeme BowlesMaitland Sayer
Match card
City Marians
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Adah Durant (#19) | |||||
2. Alisha Enniss (#22) | |||||
3. Allira Riley (#9) | |||||
4. Amanda Long (Goalkeeper) (#1) | |||||
5. Amber Smith (#14) | |||||
6. Ashley Murphy (#13) | |||||
7. Aysha King (#23) | 1 | ||||
8. Brooke Grubb (#6) | 2 | ||||
9. Charlotte Ralph (#10) | |||||
10. Eloise Walter (#7) | |||||
11. Emma Riley | 1 | ||||
12. Erin Wells (#16) | |||||
13. Gemma Rimmelzwaan (#17) | |||||
14. Indi Wells (#8) | 1 | ||||
15. Isabelle Heyworth (#20) | |||||
16. Jessie Gibson (#18) | |||||
17. Kira Swinden (#12) | |||||
18. Kylie Durant (#15) | |||||
19. Petrina Birtwistle (#5) | |||||
20. Rachael Blyth (#2) | |||||
21. Samantha Harper (#3) | |||||
22. Shayne Sayer (#21) | |||||
23. Zarlia Richardson (#4) | 2 | ||||
Fill-ins | Goal | Green Card | Yellow Card | Red Card | Position |
Finlee Sayer | |||||
Veronica Whish-Wilson |
Burnie Baptist
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Demi OHalloran (#12) | |||||
2. Ella Lamprey (#10) | |||||
3. Emara Oates (#7) | |||||
4. Grace Dunn (#14) | |||||
5. Isabella Foley | |||||
6. Joanne Phillips (#2) | |||||
7. Kathy Costelloe (#13) | |||||
8. Kaylee Dunn | |||||
9. Kelly Smith (#4) | |||||
10. Macey Wolfe (#3) | |||||
11. Melissa Smyth (#1) | |||||
12. Sarah Patchett (#11) | |||||
13. Zara Terry (#6) | |||||
14. Zoe Anderson (#9) | |||||
Fill-ins | Goal | Green Card | Yellow Card | Red Card | Position |