2025 Northern Competitions · Northern W2 · Round 6
Results for this match are not currently available.
Date & time
Sat 24 May 2025 15:30
Venue
Northern Hockey Centre240 St Leonards Rd, St Leonards
Subvenue
NHC1
Match card
Launceston City
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Alice Calvert (#4) | |||||
2. Andrea Pearson (#9) | |||||
3. Celeste James (#15) | |||||
4. Erin Axton (#13) | |||||
5. Kym Lewis | |||||
6. Lisa Storay (#16) | |||||
7. Lucy French (#10) | |||||
8. Lucy van der Aa | |||||
9. Macy Brown (#12) | |||||
10. Michelle Youl (#2) | |||||
11. Nerida Schulz | |||||
12. Olivia Mitchell (#3) | |||||
13. Poppy Pearson (#7) | |||||
14. Savannah White (#1) | |||||
15. Shelby Steward (#14) | |||||
16. Sophie Payton (#6) |
Tamar Churinga
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Abbie Tregurtha | |||||
2. Abby Henderson (#6) | |||||
3. Amy McLean (#5) | |||||
4. Azura Belle Witt (#13) | |||||
5. Claudia Hurst (#11) | |||||
6. Dianne Cooper (#9) | |||||
7. Holly Pintarich (#4) | |||||
8. Jezara Lintner (#7) | |||||
9. Katelyn Jones (#12) | |||||
10. Kathleen Sales | |||||
11. Lea yelland (#8) | |||||
12. Lisa Willis (#2) | |||||
13. Lucy Glasson (#3) | |||||
14. NARELLE GENGE (#15) | |||||
15. Samantha Taylor (#14) | |||||
Other matches between these teams
Round 12
Sat 12 Jul 2025
17:00
Sat 12 Jul 2025
17:00
Round 15
Sat 02 Aug 2025
12:30
Sat 02 Aug 2025
12:30
Round 18
Sat 23 Aug 2025
15:30
Sat 23 Aug 2025
15:30