2025 Northern Junior Competition · Northern U16 Boys · Round 1
Date & time
Fri 09 May 2025 17:00
Venue
Northern Hockey Centre240 St Leonards Rd, St Leonards
Subvenue
NHC1
Umpires
Chloe WhiteCiaran McRobbie
Match card
Scotch Oakburn
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Alexander Musk (#9) | |||||
2. Andrew Rogers (#13) | |||||
3. Charles Corrigan (#12) | |||||
4. Daniel Brumby (#2) | |||||
5. Dominic Collette (#4) | 5 | ||||
6. Douglas Hyde (#5) | |||||
7. Finn Reed (#3) | 7 | ||||
8. Jack (JB) Benjamin (#7) | |||||
9. Jarvis Deckart (#1) | |||||
10. Reginald Bilston (#8) | |||||
11. Rory Farquhar (#10) | |||||
12. Sebastian Patterson (#6) | 2 | ||||
13. William Cole (#11) |
St Patricks College
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Carlos Butcher (#8) | |||||
2. Frederick "Johnny" Peel (#5) | |||||
3. Henry Fox (#13) | |||||
4. Hunter Bartley (#1) | |||||
5. Isaac Harding (#6) | |||||
6. Jack Delphin (#4) | |||||
7. Jackson Hodgetts (#3) | |||||
8. Jet Dai (#9) | |||||
9. Louis Turner (#2) | |||||
10. Rory Roberts (#11) | |||||
11. Shubham Dangol (#7) | |||||
12. Theodore Kay | |||||
13. Thomas Potter (#14) |
Other matches between these teams
Round 6
Fri 20 Jun 2025
17:00
Fri 20 Jun 2025
17:00
Umpires
Chloe White; Campbell Groves
Round 11
Fri 15 Aug 2025
19:00
Fri 15 Aug 2025
19:00