Match card
UNI M3
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Alex Clifford | |||||
2. Ben Fung (#1) | |||||
3. Bevan Crofts (#1) | |||||
4. Brendan Leung (#1) | |||||
5. Charles Ibbott (#1) | |||||
6. Damian Pearce (#1) | |||||
7. Ed Doddridge (#1) | |||||
8. Edward Moore (#1) | |||||
9. Felix Smith (#1) | 2 | ||||
10. Heath Whiley (#1) | |||||
11. James Shepherd (#1) | |||||
12. Jamie Lawrence (#1) | |||||
13. Jared Hill (#1) | |||||
14. John Harvey (#1) | 1 | ||||
15. Jonathan Bentley (#1) | |||||
16. Jonathan Burgess (#1) | |||||
17. Josh Clifford (#1) | |||||
18. LAWRENCE Piggott (#1) | |||||
19. Matthew Brown (S) (#1) | |||||
20. Nicholas Clifford (#1) | |||||
21. Ollie Clark (#1) | |||||
22. Peter Bolton (#1) | 1 | ||||
23. Peter Gaggin (#1) | |||||
24. Richard Cassidy (#1) | |||||
25. William Anders (#1) | |||||
DBs W M3
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Andrew Batge | |||||
2. Ben Eyles (#1) | |||||
3. Ben Henderson (#1) | |||||
4. Benjamin Matters (#1) | |||||
5. David Fraser (#1) | |||||
6. Ethan Hurst (#1) | |||||
7. Geoffrey Hurst (#1) | |||||
8. Hamish Burge (#1) | |||||
9. Isaac McLeod (#1) | |||||
10. Jack Sheehan (#1) | |||||
11. Jase Davis (#1) | |||||
12. Leigh Anderson Gillham (#1) | |||||
13. Liam Smith (#1) | |||||
14. Manvir Singh (#1) | |||||
15. Matt Eldridge (#1) | |||||
16. Michael Green (#1) | |||||
17. Mitchell Walker (#1) | 1 | ||||
18. Ned Chamberlain (#1) | |||||
19. Noah Thomas (#1) | |||||
20. Phil Chamberlain (#1) | |||||
21. Robert Ballard (#1) | |||||
22. Scott Thompson (#1) | |||||
23. Stephen Oliver (#1) | |||||
24. Stuart Beltz (#1) | 1 | ||||
25. William Russell (#1) | |||||
26. Zachary Morris (#1) |