Match card
UNI M3
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Alex Clifford | |||||
2. Ben Fung (#1) | |||||
3. Bevan Crofts (#1) | |||||
4. Brendan Leung (#1) | |||||
5. Charles Ibbott (#1) | |||||
6. Damian Pearce (#1) | |||||
7. Ed Doddridge (#1) | |||||
8. Edward Moore (#1) | |||||
9. Felix Smith (#1) | |||||
10. Heath Whiley (#1) | |||||
11. James Shepherd (#1) | |||||
12. Jamie Lawrence (#1) | |||||
13. Jared Hill (#1) | |||||
14. John Harvey (#1) | |||||
15. Jonathan Bentley (#1) | |||||
16. Jonathan Burgess (#1) | |||||
17. Josh Clifford (#1) | |||||
18. LAWRENCE Piggott (#1) | |||||
19. Matthew Brown (S) (#1) | |||||
20. Nicholas Clifford (#1) | |||||
21. Ollie Clark (#1) | |||||
22. Peter Bolton (#1) | |||||
23. Peter Gaggin (#1) | |||||
24. Richard Cassidy (#1) | |||||
25. William Anders (#1) | |||||
Removed from team | Goal | Green Card | Yellow Card | Red Card | Position |
Duncan Gillespie |
DBs M M3
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Alex Calvert | 2 | ||||
2. Andrew Batge (#1) | |||||
3. Anthony Stevenson (#1) | |||||
4. Damien O'Donnell (#1) | |||||
5. Don Asela Abeywardena (#1) | |||||
6. Eamon Quaggin (#1) | 1 | ||||
7. Gary Street (#1) | |||||
8. Michael Green (#1) | |||||
9. Michael Stevenson (#1) | 5 | ||||
10. Mitchell Walker (#1) | |||||
11. Paul Boutchard (#1) | |||||
12. Peter Holmes (#1) | |||||
13. Robert Ballard (#1) | |||||
14. Scott Pestrucci (#1) | |||||
15. Scott Thompson (#1) | |||||
16. Stephen Oliver (#1) | |||||
17. Steven Welch (#1) | |||||
18. Tim McCrae (#1) | |||||
19. Tom Lamberton (#1) | |||||
Removed from team | Goal | Green Card | Yellow Card | Red Card | Position |