Match card
OHA R M3
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Adrian Halliday | |||||
2. Alex Beechey (#1) | |||||
3. Alex Chipchase (#1) | |||||
4. Andrew Byrne (#1) | |||||
5. Ben McQueen (#1) | |||||
6. Daniel Low (#1) | |||||
7. Edward Hepher (#1) | |||||
8. Hayden Steele (#1) | |||||
9. Heath Woolley (#1) | |||||
10. Ian Wood (#1) | |||||
11. Jack Sproule (#1) | |||||
12. Jason Osborne (#1) | 1 | ||||
13. Jono Le Bis (#1) | |||||
14. Leon Rawson (#1) | |||||
15. Luke Gibson (#1) | |||||
16. Michael Thurley (#1) | |||||
17. Nicholas Hey (#1) | |||||
18. Nicolas Turner (#1) | |||||
19. Oliver Byrne (#1) | |||||
20. Robert Gott (#1) | |||||
21. Rowan Bridley (#1) | |||||
22. Sebastian Fry (#1) | |||||
23. Shane Gillie (#1) | |||||
24. Stephen Whittle (#1) | |||||
25. Tim McDevitt (#1) | 1 | ||||
26. Toby Paynter (#1) | |||||
Removed from team | Goal | Green Card | Yellow Card | Red Card | Position |
UNI M3
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Alex Clifford | |||||
2. Ben Fung (#1) | |||||
3. Bevan Crofts (#1) | |||||
4. Brendan Leung (#1) | |||||
5. Charles Ibbott (#1) | |||||
6. Damian Pearce (#1) | |||||
7. Ed Doddridge (#1) | |||||
8. Edward Moore (#1) | |||||
9. Felix Smith (#1) | 1 | ||||
10. Heath Whiley (#1) | |||||
11. James Shepherd (#1) | |||||
12. Jamie Lawrence (#1) | |||||
13. Jared Hill (#1) | |||||
14. John Harvey (#1) | |||||
15. Jonathan Bentley (#1) | |||||
16. Jonathan Burgess (#1) | |||||
17. Josh Clifford (#1) | |||||
18. LAWRENCE Piggott (#1) | |||||
19. Matthew Brown (S) (#1) | 1 | ||||
20. Nicholas Clifford (#1) | 1 | ||||
21. Ollie Clark (#1) | |||||
22. Peter Bolton (#1) | |||||
23. Peter Gaggin (#1) | |||||
24. Richard Cassidy (#1) | |||||
25. William Anders (#1) | |||||
Removed from team | Goal | Green Card | Yellow Card | Red Card | Position |
Duncan Gillespie |