Match card
DBs W M3
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Andrew Batge | |||||
2. Ben Eyles (#1) | |||||
3. Ben Henderson (#1) | 1 | ||||
4. Benjamin Matters (#1) | |||||
5. David Fraser (#1) | |||||
6. Ethan Hurst (#1) | |||||
7. Geoffrey Hurst (#1) | |||||
8. Hamish Burge (#1) | |||||
9. Isaac McLeod (#1) | |||||
10. Jack Sheehan (#1) | |||||
11. Jase Davis (#1) | |||||
12. Leigh Anderson Gillham (#1) | |||||
13. Liam Smith (#1) | |||||
14. Manvir Singh (#1) | |||||
15. Matt Eldridge (#1) | |||||
16. Michael Green (#1) | |||||
17. Mitchell Walker (#1) | |||||
18. Ned Chamberlain (#1) | |||||
19. Noah Thomas (#1) | |||||
20. Phil Chamberlain (#1) | |||||
21. Robert Ballard (#1) | |||||
22. Scott Thompson (#1) | |||||
23. Stephen Oliver (#1) | |||||
24. Stuart Beltz (#1) | |||||
25. William Russell (#1) | |||||
26. Zachary Morris (#1) |
OHA R M3
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Adrian Halliday | |||||
2. Alex Beechey (#1) | 1 | ||||
3. Alex Chipchase (#1) | |||||
4. Andrew Byrne (#1) | |||||
5. Ben McQueen (#1) | |||||
6. Daniel Low (#1) | |||||
7. Edward Hepher (#1) | |||||
8. Hayden Steele (#1) | |||||
9. Heath Woolley (#1) | |||||
10. Ian Wood (#1) | |||||
11. Jack Sproule (#1) | 1 | ||||
12. Jason Osborne (#1) | |||||
13. Jono Le Bis (#1) | |||||
14. Leon Rawson (#1) | |||||
15. Luke Gibson (#1) | |||||
16. Michael Thurley (#1) | |||||
17. Nicholas Hey (#1) | |||||
18. Nicolas Turner (#1) | |||||
19. Oliver Byrne (#1) | |||||
20. Robert Gott (#1) | |||||
21. Rowan Bridley (#1) | |||||
22. Sebastian Fry (#1) | |||||
23. Shane Gillie (#1) | |||||
24. Stephen Whittle (#1) | |||||
25. Tim McDevitt (#1) | |||||
26. Toby Paynter (#1) |