North West Junior Competition 2022 · NW U17s · Round 15
Date & time
Fri 12 Aug 2022 19:00
Venue
McKenna ParkThree Mile Line Road Romaine, Burnie TAS 7320
Umpires
Alanna SmithJeremy Cornwall
Match card
South Burnie U17s
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Alex Cornish | |||||
2. Blaise Leaman (#1) | |||||
3. Brady Cairns (#1) | |||||
4. Brodie Leaman (#1) | |||||
5. Claire Rostan (#1) | |||||
6. Connor Stirling (#1) | 3 | ||||
7. Ella Scolyer (#1) | |||||
8. Ella Walsh (#1) | |||||
9. Isaac Onions (#1) | |||||
10. Jagger Barnard (#1) | |||||
11. Joey Walsh (#1) | |||||
12. Jordy Leaman (#1) | |||||
13. Layla Cairns (#1) | |||||
14. Locky Pearce (#1) | |||||
15. Lucy Rostan (#1) | 1 | ||||
16. Mia Walsh (#1) | 1 | ||||
17. Penelope Sanderson (#1) | |||||
18. Stirling Braid (#1) | Goalie | ||||
19. Triston Crawford (#1) | |||||
20. William Stirling (#1) | 1 | ||||
21. Zeppelin Barnard (#1) |
Devonport U17s
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Aiden Adkins | |||||
2. Brayden Tomlinson (#1) | 1 | ||||
3. Cailin Walters-Simpson (#1) | |||||
4. Caitlyn Thomson (#1) | |||||
5. Charlotte Alers (#1) | |||||
6. Douglas Hore (#1) | Goalie | ||||
7. ella mackrell (#1) | |||||
8. Emerson Davey (#1) | |||||
9. georgina hanslow (#1) | |||||
10. Heath Wainwright (#1) | |||||
11. Isaac Close (#1) | |||||
12. Jack O'Rourke (#1) | 1 | ||||
13. jordan ralph (#1) | |||||
14. Matthew Thomson (#1) | |||||
15. Oliver Fittkau (#1) | |||||
16. PIper Emmerton (#1) | |||||
17. Ruby Wallace (#1) | |||||
18. Ruth Nicolle (#1) | |||||
19. Sybille O'Rourke (#1) | 1 | ||||
Other matches between these teams
Round 3
Fri 08 Apr 2022
20:00
Fri 08 Apr 2022
20:00
Umpires
sandra Hobson; Douglas Clark