Please ensure Javascript is enabled for purposes of website accessibility

2025 North West Competitions · NW 2025 U13

Team Played Wins Draws Losses For Against Diff. Points WR*1
1. Burnie Baptist Under 13's 2025 11 10 1 0 65 9 56 31 94%
2. Smithton Under 13's Black 2025 11 9 0 2 46 12 34 27 82%
3. Smithton Under 13's - Red 2025 11 6 1 4 36 15 21 19 58%
4. City Marians Under 13's 2025 11 5 2 4 20 39 -19 17 52%
5. West Devonport Under 13' 2025 11 3 0 8 14 47 -33 9 27%
6. South Burnie Under 13's 2025 11 2 1 8 8 35 -27 7 21%
7. Devonport Under 13's 2025 12 1 1 10 15 47 -32 4 11%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.