Please ensure Javascript is enabled for purposes of website accessibility

2025 North West Competitions · NW 2025 U13

Team Played Wins Draws Losses For Against Diff. Points WR*1
1. Burnie Baptist Under 13's 2025 7 7 0 0 40 4 36 21 100%
2. Smithton Under 13's Black 2025 7 6 0 1 31 6 25 18 86%
3. City Marians Under 13's 2025 6 3 1 2 13 23 -10 10 56%
4. Smithton Under 13's - Red 2025 7 3 0 4 20 11 9 9 43%
5. West Devonport Under 13' 2025 7 2 0 5 9 39 -30 6 29%
6. South Burnie Under 13's 2025 7 1 1 5 5 26 -21 4 19%
7. Devonport Under 13's 2025 7 1 0 6 12 21 -9 3 14%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.