Please ensure Javascript is enabled for purposes of website accessibility

2025 North West Competitions · NW 2025 U13

Team Played Wins Draws Losses For Against Diff. Points WR*1
1. Burnie Baptist Under 13's 2025 2 2 0 0 11 1 10 6 100%
2. Smithton Under 13's Black 2025 1 1 0 0 3 1 2 3 100%
3. Devonport Under 13's 2025 2 1 0 1 6 5 1 3 50%
4. Smithton Under 13's - Red 2025 2 1 0 1 5 4 1 3 50%
5. West Devonport Under 13' 2025 2 1 0 1 3 6 -3 3 50%
6. South Burnie Under 13's 2025 2 0 0 2 1 3 -2 0 0%
7. City Marians Under 13's 2025 1 0 0 1 1 10 -9 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.