Please ensure Javascript is enabled for purposes of website accessibility

2025 North West Competitions · NW 2025 U16

Team Played Wins Draws Losses For Against Diff. Points WR*1
1. City Marians Under 16's 2025 13 12 0 1 106 12 94 36 92%
2. Smithton NW under 16's 2025 12 9 0 3 100 15 85 27 75%
3. South Burnie Under 16's 2025 13 9 0 4 54 19 35 27 69%
4. West Devonport Under 16's 2025 12 4 0 8 23 63 -40 12 33%
5. Burnie Baptist Under 16's 2025 13 4 0 9 24 70 -46 12 31%
6. Devonport Under 16's 2025 13 0 0 12 2 130 -128 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.