Please ensure Javascript is enabled for purposes of website accessibility

2025 North West Competitions · NW 2025 U16

Team Played Wins Draws Losses For Against Diff. Points WR*1
1. City Marians Under 16's 2025 8 7 0 1 63 8 55 21 88%
2. Smithton NW under 16's 2025 8 6 0 2 63 11 52 18 75%
3. South Burnie Under 16's 2025 8 6 0 2 27 7 20 18 75%
4. West Devonport Under 16's 2025 8 3 0 5 15 41 -26 9 38%
5. Burnie Baptist Under 16's 2025 7 1 0 6 11 49 -38 3 14%
6. Devonport Under 16's 2025 7 0 0 7 0 63 -63 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.