2025 North West Competitions · NW 2025 M2
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Devonport | 12 | 12 | 0 | 0 | 64 | 8 | 56 | 36 | 100% |
2. City Marians | 12 | 6 | 3 | 3 | 35 | 20 | 15 | 21 | 58% |
3. Smithton | 12 | 5 | 2 | 5 | 47 | 27 | 20 | 17 | 47% |
4. South Burnie | 12 | 4 | 3 | 5 | 28 | 32 | -4 | 15 | 42% |
5. Burnie Baptist | 11 | 2 | 2 | 7 | 17 | 58 | -41 | 8 | 24% |
6. West Devonport | 11 | 1 | 0 | 10 | 10 | 56 | -46 | 3 | 9% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.