2025 North West Competitions · NW 2025 M2
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Devonport | 7 | 7 | 0 | 0 | 43 | 5 | 38 | 21 | 100% |
2. City Marians | 7 | 4 | 2 | 1 | 25 | 12 | 13 | 14 | 67% |
3. South Burnie | 7 | 3 | 3 | 1 | 18 | 11 | 7 | 12 | 57% |
4. Smithton | 7 | 2 | 2 | 3 | 24 | 15 | 9 | 8 | 38% |
5. West Devonport | 7 | 1 | 0 | 6 | 10 | 42 | -32 | 3 | 14% |
6. Burnie Baptist | 7 | 0 | 1 | 6 | 7 | 42 | -35 | 1 | 5% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.