2025 North West Competitions · NW 2025 M2
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Devonport | 15 | 14 | 1 | 0 | 79 | 10 | 69 | 43 | 96% |
2. City Marians | 15 | 8 | 4 | 3 | 46 | 26 | 20 | 28 | 62% |
3. Smithton | 15 | 6 | 4 | 5 | 58 | 32 | 26 | 22 | 49% |
4. South Burnie | 15 | 6 | 3 | 6 | 45 | 37 | 8 | 21 | 47% |
5. Burnie Baptist | 15 | 2 | 3 | 10 | 18 | 77 | -59 | 9 | 20% |
6. West Devonport | 15 | 1 | 1 | 12 | 12 | 76 | -64 | 4 | 9% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.