2025 North West Competitions · 2025 NW W3
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Devonport Orange | 12 | 11 | 0 | 1 | 57 | 7 | 50 | 33 | 92% |
2. Devonport Blue | 12 | 5 | 3 | 4 | 37 | 20 | 17 | 18 | 50% |
3. South Burnie Div 3 | 12 | 5 | 3 | 4 | 18 | 17 | 1 | 18 | 50% |
4. City Marians | 12 | 4 | 3 | 5 | 17 | 22 | -5 | 15 | 42% |
5. West Devonport | 12 | 0 | 1 | 10 | 2 | 65 | -63 | 1 | 3% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.