2025 North West Competitions · 2025 NW W3
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Devonport Orange | 10 | 9 | 0 | 1 | 46 | 6 | 40 | 27 | 90% |
2. Devonport Blue | 10 | 5 | 2 | 3 | 36 | 16 | 20 | 17 | 57% |
3. South Burnie Div 3 | 10 | 4 | 2 | 4 | 15 | 17 | -2 | 14 | 47% |
4. City Marians | 9 | 3 | 2 | 4 | 9 | 18 | -9 | 11 | 41% |
5. West Devonport | 9 | 0 | 0 | 9 | 2 | 51 | -49 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.