2025 Southern Senior Competition · 2025 First Grade Men
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. University | 10 | 6 | 1 | 3 | 33 | 12 | 21 | 19 | 63% |
2. OHA | 10 | 6 | 1 | 3 | 28 | 20 | 8 | 19 | 63% |
3. DiamondBacks | 9 | 5 | 1 | 3 | 22 | 14 | 8 | 16 | 59% |
4. NWG | 9 | 4 | 2 | 3 | 23 | 24 | -1 | 14 | 52% |
5. Derwent | 10 | 3 | 1 | 6 | 18 | 43 | -25 | 10 | 33% |
6. Canterbury | 10 | 1 | 2 | 7 | 13 | 24 | -11 | 5 | 17% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.