2025 Southern Senior Competition · 2025 Second Grade Men
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. OHA | 10 | 8 | 0 | 2 | 52 | 13 | 39 | 24 | 80% |
2. DiamondBacks | 9 | 6 | 3 | 0 | 28 | 8 | 20 | 21 | 78% |
3. Canterbury | 9 | 5 | 2 | 2 | 21 | 15 | 6 | 17 | 63% |
4. University | 9 | 3 | 2 | 3 | 16 | 20 | -4 | 11 | 41% |
5. NWG | 9 | 1 | 2 | 6 | 9 | 31 | -22 | 5 | 19% |
6. Derwent | 10 | 0 | 1 | 8 | 4 | 43 | -39 | 1 | 3% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.