2025 Southern Senior Competition · 2025 Third Grade Men
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. OHA Red | 12 | 10 | 1 | 1 | 54 | 16 | 38 | 31 | 86% |
2. OHA Blue | 13 | 8 | 1 | 4 | 36 | 26 | 10 | 25 | 64% |
3. Canterbury | 12 | 5 | 3 | 4 | 47 | 24 | 23 | 18 | 50% |
4. University | 12 | 2 | 3 | 7 | 29 | 31 | -2 | 9 | 25% |
5. NWG | 11 | 1 | 0 | 3 | 2 | 71 | -69 | 3 | 9% |
6. BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.