Please ensure Javascript is enabled for purposes of website accessibility

2025 Southern Senior Competition · 2025 Third Grade Women

Team Played Wins Draws Losses For Against Diff. Points WR*1
1. NWG 18 15 1 2 37 7 30 46 85%
2. OHA 18 10 4 4 29 13 16 34 63%
3. University Black 18 9 4 5 34 19 15 31 57%
4. Canterbury 18 7 4 7 17 24 -7 25 46%
5. University Red 18 5 4 9 26 34 -8 19 35%
6. Derwent 18 3 4 11 10 35 -25 13 24%
7. DiamondBacks 18 2 3 13 11 32 -21 9 17%
8. BYE 0 0 0 0 0 0 0 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.