Please ensure Javascript is enabled for purposes of website accessibility

2025 Southern Senior Competition · 2025 Third Grade Women

Team Played Wins Draws Losses For Against Diff. Points WR*1
1. NWG 14 12 0 2 26 5 21 36 86%
2. University Black 14 8 3 3 28 12 16 27 64%
3. OHA 14 7 3 4 19 11 8 24 57%
4. Canterbury 14 6 3 5 14 17 -3 21 50%
5. University Red 14 3 3 8 19 29 -10 12 29%
6. DiamondBacks 13 2 2 9 10 22 -12 8 21%
7. Derwent 13 2 2 9 8 28 -20 8 21%
8. BYE 0 0 0 0 0 0 0 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.