2025 Southern Senior Competition · 2025 Fourth Grade Women
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. University | 19 | 12 | 3 | 4 | 27 | 12 | 15 | 39 | 68% |
2. OHA | 19 | 10 | 4 | 5 | 29 | 19 | 10 | 34 | 60% |
3. DiamondBacks | 19 | 9 | 4 | 6 | 34 | 16 | 18 | 31 | 54% |
4. NWG | 19 | 7 | 3 | 9 | 15 | 21 | -6 | 24 | 42% |
5. Derwent | 19 | 5 | 4 | 10 | 20 | 33 | -13 | 19 | 33% |
6. Canterbury | 19 | 2 | 6 | 11 | 10 | 34 | -24 | 12 | 21% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.