Please ensure Javascript is enabled for purposes of website accessibility

2025 Greater Northern League · 2025 Greater Northern League Men

Team Played Wins Draws Losses For Against Diff. Points WR*1
1. Burnie Baptist 12 10 2 0 69 15 54 32 89%
2. South Burnie 12 9 1 2 43 17 26 28 78%
3. Smithton 12 9 1 2 42 16 26 28 78%
4. Queechy Penguins 13 9 0 4 62 26 36 24 62%
5. South Launceston 13 5 2 6 34 34 0 17 44%
6. City Marians 12 4 0 8 19 44 -25 12 33%
7. Launceston City 13 3 1 9 21 49 -28 10 26%
8. West Devonport 12 2 1 9 13 56 -43 7 19%
9. Tamar Churinga 13 1 0 12 11 57 -46 3 8%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.