2025 Southern Junior Competition · 2025 U18 Men
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. NWG | 9 | 8 | 0 | 1 | 47 | 16 | 31 | 24 | 89% |
2. University | 8 | 7 | 0 | 1 | 42 | 13 | 29 | 21 | 88% |
3. DiamondBacks | 9 | 4 | 1 | 4 | 33 | 34 | -1 | 13 | 48% |
4. Canterbury | 8 | 4 | 0 | 3 | 20 | 27 | -7 | 12 | 50% |
5. Derwent | 9 | 2 | 1 | 6 | 23 | 28 | -5 | 7 | 26% |
6. OHA | 9 | 0 | 0 | 4 | 4 | 51 | -47 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.