2025 Southern Junior Competition · 2025 U12 Boys
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Canterbury | 8 | 8 | 0 | 0 | 34 | 1 | 33 | 24 | 100% |
2. University | 8 | 7 | 0 | 1 | 26 | 4 | 22 | 21 | 88% |
3. DiamondBacks | 8 | 4 | 0 | 4 | 13 | 11 | 2 | 12 | 50% |
4. NWG | 8 | 2 | 1 | 5 | 7 | 9 | -2 | 7 | 29% |
5. OHA | 8 | 2 | 1 | 5 | 9 | 18 | -9 | 7 | 29% |
6. Derwent | 8 | 0 | 0 | 5 | 0 | 46 | -46 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.