2025 Southern Junior Competition · 2025 U12 Boys
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Canterbury | 12 | 12 | 0 | 0 | 54 | 1 | 53 | 36 | 100% |
2. University | 12 | 8 | 2 | 2 | 33 | 11 | 22 | 26 | 72% |
3. DiamondBacks | 13 | 6 | 2 | 5 | 22 | 24 | -2 | 20 | 51% |
4. NWG | 13 | 3 | 3 | 7 | 16 | 18 | -2 | 12 | 31% |
5. OHA | 12 | 3 | 3 | 6 | 16 | 20 | -4 | 12 | 33% |
6. Derwent | 12 | 0 | 0 | 7 | 1 | 68 | -67 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.