2025 Southern Junior Competition · 2025 U14 Girls
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. University | 15 | 13 | 1 | 1 | 52 | 12 | 40 | 40 | 89% |
2. DiamondBacks | 15 | 12 | 2 | 1 | 69 | 9 | 60 | 38 | 84% |
3. Derwent | 15 | 7 | 2 | 5 | 37 | 24 | 13 | 23 | 51% |
4. Canterbury | 15 | 5 | 1 | 9 | 30 | 34 | -4 | 16 | 36% |
5. OHA | 15 | 2 | 2 | 11 | 12 | 55 | -43 | 8 | 18% |
6. NWG | 15 | 1 | 2 | 9 | 2 | 68 | -66 | 5 | 11% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.