Please ensure Javascript is enabled for purposes of website accessibility

Southern Masters 25-26 · MM2

Team Played Wins Draws Losses For Against Diff. Points WR*1
1. DiamondBacks White 0 0 0 0 0 0 0 0 0%
2. NWG 0 0 0 0 0 0 0 0 0%
3. Derwent 0 0 0 0 0 0 0 0 0%
4. DiamondBacks Maroon 0 0 0 0 0 0 0 0 0%
5. OHA Red 0 0 0 0 0 0 0 0 0%
6. OHA Blue 0 0 0 0 0 0 0 0 0%
7. Canterbury Red 0 0 0 0 0 0 0 0 0%
8. Canterbury Lions 0 0 0 0 0 0 0 0 0%
9. University Black 0 0 0 0 0 0 0 0 0%
10. University GH 0 0 0 0 0 0 0 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.