2025 Southern Junior Competition · 2025 U16 Boys · Round 12
Results for this match are not currently available.
Date & time
Mon 21 Jul 2025 18:15
Venue
Tasmanian Hockey Centre
Subvenue
THC 2
Match card
Derwent
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Austin Thomson (#4) | |||||
2. Charles Bartel (#13) | |||||
3. Fred Ansell | |||||
4. Hugh Greensmith (#9) | |||||
5. Jack Millwood (#11) | |||||
6. Jake Ransley (#2) | |||||
7. Jasper Norgaard (#14) | |||||
8. Leonard Skeggs (#15) | |||||
9. Oscar Coad (#8) | |||||
10. Stuart Clark (#6) | |||||
11. Tai Tran-Lau (#10) | |||||
12. William Castley (#1) | |||||
13. William Lowe (#12) | |||||
14. Zac Parsons (#5) | |||||
15. Zach Scripps (#7) | |||||
University Black - U16 boys
Name | Goal | Green Card | Yellow Card | Red Card | Position |
---|---|---|---|---|---|
1. Alexander Senior | |||||
2. Amartya Shenoy | |||||
3. Angus Gunn | |||||
4. Archer Close (#14) | |||||
5. Charlie Hodgson (#11) | |||||
6. Charlie Senior (#13) | |||||
7. Finn Clauson (#9) | |||||
8. George Shugg (#12) | |||||
9. Hamish Manners (#8) | |||||
10. Harry Callinan (#16) | |||||
11. Henry Cordero-Monks (#15) | |||||
12. Henry Veska (#7) | |||||
13. Huw Burgess (#4) | |||||
14. James Manners (#5) | |||||
15. Lawson Close (#10) | |||||
16. Oliver Tao (#6) |
Other matches between these teams
Round 2
Mon 07 Apr 2025
18:15
Mon 07 Apr 2025
18:15
Tasmanian Hockey Centre
THC 1
Umpires
Dale Punshon; Alex Reynolds
Round 7
Mon 26 May 2025
17:15
Mon 26 May 2025
17:15
Tasmanian Hockey Centre
THC 1