2026 A-Pool · 2026 Premier League Women · Round 1
NWG won!
3
NWG
Date & time
Sat 21 Mar 2026 11:45
Venue
Tasmanian Hockey Centre
Subvenue
THC 2
Umpires
Ella BerresfordNicole Geeves
Match card
University
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Adele Close (#21) | ||||
| 2. Amy Chamberlain (#10) | ||||
| 3. Annabella Clauson (#46) | ||||
| 4. Arbella Little (#37) | ||||
| 5. Caitlin Stalker (#29) | ||||
| 6. Catherine Webster (#9) | 1 | |||
| 7. Ellie Sproule (#11) | ||||
| 8. Essie Pelham (#32) | ||||
| 9. Frances Boyles (#20) | ||||
| 10. Georgia Stalker (#23) | ||||
| 11. Harriet Sproule (#15) | 1 | |||
| 12. Holly Gilbar (Captain) (#13) | ||||
| 13. Holly Teale (Captain) (#26) | ||||
| 14. Merinda Sainty (Goalkeeper) (#3) | ||||
| 15. Phoebe Sproule (#8) | ||||
| 16. prue Clarke (#44) | ||||
| 17. Ruth Whitaker (#45) | ||||
| 18. Sophia Stewart (#35) | ||||
| 19. Tabitha M Bailey (#1) | ||||
NWG
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Amaya Williams (#10) | ||||
| 2. Amy Tremayne (#47) | ||||
| 3. Ashleigh Arthur (#22) | ||||
| 4. Beth Dobbie (#28) | 1 | |||
| 5. Clare Rojahn (#13) | 1 | |||
| 6. Eleanor Brennan (#48) | ||||
| 7. Grace Calvert (#32) | ||||
| 8. Isabelle Kruimink (#14) | ||||
| 9. Isabelle Sharman (#2) | ||||
| 10. Jemma Kenworthy (#7) | ||||
| 11. Josie Crowden (#18) | 2 | |||
| 12. Kacee Ponting (Goalkeeper) (#44) | ||||
| 13. Louisa Jacobson (#6) | ||||
| 14. Lucy McMullen (#8) | ||||
| 15. Lucy Meikle (#40) | ||||
| 16. Madeleine Rojahn (#12) | ||||
| 17. Millie Smith (#46) | ||||
| 18. Romani Kenworthy (#11) | ||||
| 19. Ruby Brothers (#21) | ||||
| 20. Wavey Van Dorsselaer (#23) |
Other matches between these teams
Round 6
Sat 16 May 2026
14:45
Sat 16 May 2026
14:45
Tasmanian Hockey Centre
THC 1
Umpires
Emily Donovan; Phillida Bridley
Round 11
Sat 20 Jun 2026
13:15
Sat 20 Jun 2026
13:15
Tasmanian Hockey Centre
THC 2
Umpires
Emily Donovan; Nicole Geeves
Round 16
Sat 01 Aug 2026
14:45
Sat 01 Aug 2026
14:45
Poddles Plate
Tasmanian Hockey Centre
THC 1