2026 North-West Competitions · U13 NW · Round 4
Smithton Red 2026 u/13 won!
Date & time
Fri 08 May 2026 19:15
Venue
SmithtonHavelock Street, Smithton 7330
Umpires
Dylan JagoRyder House
Match card
Smithton Red 2026 u/13
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|
| 1. Charlotte Poke (#3) | |||||
| 2. Coden Grey (#4) | |||||
| 3. Cooper Lockett (#12) | |||||
| 4. Cruz Turner (#13) | |||||
| 5. Elsie Coates (#15) | |||||
| 6. Hugh Carins (#1) | |||||
| 7. Kobe Dunne (#11) | |||||
| 8. Lachie Wells (#9) | |||||
| 9. Lahana Horton (#5) | |||||
| 10. Lochie House (#2) | |||||
| 11. Lucas Allen (#10) | |||||
| 12. Montana Horton (#6) | |||||
| 13. Nate House (#7) | |||||
| 14. Noah House (#8) | 2 | ||||
| 15. Torah House (#14) | |||||
West Devonport 2026 u/13
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|
| 1. Archer Russell (#9) | |||||
| 2. Bentley King | |||||
| 3. Charlie Shields (#13) | |||||
| 4. chelsea Holloway | |||||
| 5. Flynn Wright (#8) | |||||
| 6. George Payne (#1) | |||||
| 7. Harry Hargreaves (#16) | |||||
| 8. Isabella Baxter (#6) | |||||
| 9. Isla Butler (#7) | |||||
| 10. Josie Payne (#11) | |||||
| 11. Kassadi Dykstra (#19) | |||||
| 12. Lauchlan Gray (#18) | |||||
| 13. Lekzie Beck (#17) | |||||
| 14. Leon Dewing (#15) | |||||
| 15. Mia Baxter (#5) | |||||
| 16. Myami Sharman (#12) | |||||
| 17. Tander King (#3) | |||||
| 18. Thomas Payne (#10) | |||||
| 19. Vincent Dewing (#14) |
Other matches between these teams
Round 8
Fri 12 Jun 2026
19:00
Fri 12 Jun 2026
19:00
Meercroft Park
Meercroft Park
Umpires
Angus Clark; Connor Clarquinn