2026 North-West Competitions · U13 NW · Round 9
It's a draw!
Date & time
Fri 19 Jun 2026 19:00
Venue
Meercroft Park240 William Street, Devonport, 7310
Subvenue
Meercroft Park
Umpires
Claye Davis
Match card
Devonport 2026 u/13
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|
| 1. Abby Ralph (#2) | |||||
| 2. Agatha Charleston (#11) | |||||
| 3. Albert Stuart (#1) | |||||
| 4. Amelia Charleston (#6) | |||||
| 5. Arthur Huxtable (#8) | |||||
| 6. Beau Harker (#4) | |||||
| 7. Carmen Phillips (#9) | |||||
| 8. Cooper Rouse (#7) | |||||
| 9. Harvey Rataj (#1) | |||||
| 10. Imogen Thorp | |||||
| 11. Lily Harker (#13) | |||||
| 12. Nikhil Shivvaan (#3) | |||||
| 13. Riley Bramich-Gallagher (#5) | 1 | ||||
| 14. William Sully (#12) | |||||
Smithton Red 2026 u/13
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|
| 1. Charlotte Poke (#3) | |||||
| 2. Coden Grey (#4) | |||||
| 3. Cooper Lockett (#12) | |||||
| 4. Cruz Turner (#13) | |||||
| 5. Elsie Coates (#15) | |||||
| 6. Hugh Carins (#1) | |||||
| 7. Kobe Dunne (#11) | |||||
| 8. Lachie Wells (#9) | |||||
| 9. Lahana Horton (#5) | |||||
| 10. Lochie House (#2) | |||||
| 11. Lucas Allen (#10) | |||||
| 12. Montana Horton (#6) | |||||
| 13. Nate House (#7) | |||||
| 14. Noah House (#8) | 1 | ||||
| 15. Torah House (#14) |