2026 North-West Competitions · U13 NW · Round 10
It's a draw!
Date & time
Fri 26 Jun 2026 18:00
Venue
Meercroft Park240 William Street, Devonport, 7310
Subvenue
Meercroft Park
Match card
South Burnie 2026 u/13
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|
| 1. Bailey Kelly (#4) | |||||
| 2. Chad Jackson (#3) | |||||
| 3. Grady McFarlane (#7) | |||||
| 4. Hamish Watts (#1) | |||||
| 5. Hendrix Barnard | |||||
| 6. Jacob Cornwall (#10) | 1 | ||||
| 7. Jada Reece (#12) | |||||
| 8. Joshua kerrison (Goalkeeper) (#13) | |||||
| 9. Kassadi Dykstra (#16) | |||||
| 10. Lachie Kelly (#11) | |||||
| 11. Lexie Dennis (#8) | |||||
| 12. Mason Smart (#14) | |||||
| 13. Olivia Sherriff (#15) | |||||
| 14. Paiton Smart (#2) | |||||
| 15. River Collins (#9) | |||||
| 16. Winter Barnard (#6) |
Devonport 2026 u/13
| Name | Goal | Green Card | Yellow Card | Red Card | Position |
|---|---|---|---|---|---|
| 1. Abby Ralph (#2) | |||||
| 2. Agatha Charleston (#11) | |||||
| 3. Albert Stuart (#1) | |||||
| 4. Amelia Charleston (#6) | |||||
| 5. Arthur Huxtable (#8) | |||||
| 6. Beau Harker (#4) | |||||
| 7. Carmen Phillips (#9) | |||||
| 8. Cooper Rouse (#7) | 1 | ||||
| 9. Harvey Rataj (#1) | |||||
| 10. Imogen Thorp | |||||
| 11. Lily Harker (#13) | |||||
| 12. Nikhil Shivvaan (#3) | |||||
| 13. Riley Bramich-Gallagher (#5) | |||||
| 14. William Sully (#12) | |||||
Other matches between these teams
Round 2
Fri 17 Apr 2026
18:00
Fri 17 Apr 2026
18:00
Umpires
Layla Cairns; Jagger Barnard